The sCELL-H2000 from Sunwave are advanced outdoor LTE compact eNodeB products with two output power options: 2x20W and 2x40W, which can operate in either TDD or FDD mode. These devices provide users with high-speed broadband wireless access to the Internet and can operate in 5, 10, 15, or 20 MHz bandwidth.
| Model | 2x40W | 2x20W | 2x40W |
| Band | B28/B43/ Customized | B38/B40/ Customized | B1/3/5/28A/ Customized |
| Channel Bandwidth | 3/5/10/15/20 MHz | 5/10/15/20 MHz | 5/10/15/20 MHz (B28A Support 5/10MHz) |
| MIMO | 2x2 | ||
| Max Output Power | 46dBm per Channel | 43dBm per Channel | 46dBm per Channel |
| User Capacity | 256 RRC Users per eNodeB | 384 RRC Users per eNodeB | 384 RRC Users per eNodeB |
| Power Consumption | ≤450W | ≤250W | ≤350W |
| Size (HxWxD) | 420x450x152 mm 16.5x17.7x5.98 in | 400x300x125 mm 15.75x11.81x4.92 in | 420x450x164.5 mm 16.5x17.7x6.48 in |
| Welght | ≤22 kg | 31.1 lbs | ≤13 kg | 28.7 lbs | ≤22 kg | 31.1 1bs |
Submit Request
PDF Request
Simply fill out the form below and the catalog will be available for download!